Input clamps

The input connections of the System 60 are carried out using a universal connection clamp that matches with the cross section of the conductor Clip on protective covers provide for required safety

Connection clamps and protection covers with warning triangle including conductor and bus bar protection cover


Item yellowItem-No.kg/­pcPackaging€/­pc
54mm wide, internal height 44mm, for clamps 16…50mm210 6090 0,11 2 8,10
108mm wide, internal height 44mm, for clamps 16…70mm210 6091 0,17 1 9,21
108mm wide, internal height 80mm, for clamps 16…185mm2 10 6092 0,22 1 9,89
Item greyItem-No.kg/pcPackaging€/pc
54mm wide, internal height 44mm, for clamps 16…50mm210 6096 0,11 2 8,10
108mm wide, internal height 44mm, for clamps 16…70mm210 6097 0,17 1 9,21
108mm wide, internal height 80mm, for clamps 16…185mm210 6098 0,22 1 9,89

Bus bar protection cover, grey


ItemItem-No.kg/pcPackaging€/pc
54mm wide, internal height 44mm210 6033 0,09 2 5,63
108mm wide, internal height 44mm210 6034 0,12 1 6,65
108mm wide, internal height 80mm210 6035 0,12 1 7,16

Accessories for system 60

Pressure clamps

ItemItem-No.kg/pcPackaging€/pc
1,5…16mm², for 5 mm² bus bars11 6051 0,03 100 0,46
4,0…35mm², for 5 mm² bus bars11 6052 0,04 50 0,73
10…50mm², for 5 mm² bus bars11 6053 0,05 50 1,01
16…70mm², for 5 mm² bus bars11 6054 0,06 10 1,16
16…120mm², for 5 mm² bus bars11 6055 0,09 10 2,39
50…185mm², for 5 mm² bus bars11 6056 0,10 10 2,98
1,5…16mm², for 10 mm² bus bars11 6061 0,03 100 0,58
4,0…35mm², for 10 mm² bus bars11 6062 0,04 50 0,92
10…50mm², for 10 mm² bus bars11 6063 0,05 50 1,19
16…70mm², for 10 mm² bus bars11 6064 0,06 10 1,42
16…120mm², for 10 mm² bus bars11 6065 0,09 10 2,39
50…185mm², for 10 mm² bus bars11 6066 0,10 10 3,26

Pressure clamps for AI und Cu

ItemItem-No.kg/pc.Packaging€/pc.
1,5…16mm², for 5 mm² bus bars11 6070 0,03 50 0,51
4,0…35mm², for 5 mm² bus bars11 6071 0,04 50 0,77
16…70mm², for 5 mm² bus bars11 6072 0,06 10 1,24
16…120mm², for 5 mm² bus bars11 6073 0,09 10 2,51
50…185mm², for 5 mm² bus bars11 6074 0,10 10 3,09
1,5…16mm², for 10 mm² bus bars11 6080 0,03 50 0,63
4,0…35mm², for 10 mm² bus bars11 6081 0,04 50 0,94
16…70mm², for 10 mm² bus bars11 6082 0,06 10 1,55
16…120mm², for 10 mm² bus bars11 6083 0,09 10 2,51
50…185mm², for 10 mm² bus bars11 6084 0,10 10 3,26

Bügelklemmen / Leiteranschlussklemmen für den Direktanschluss von Alu-Leitern

ArtikelArtikel-Nr.kg/StückVE
1,5…16mm², für Sammelschienen 5 mm² 11 6089 0,03 50
4,0…35mm², für Sammelschienen 5 mm² 11 6090 0,04 50
16…70mm², für Sammelschienen 5 mm² 11 6091 0,06 10
16…120mm², für Sammelschienen 5 mm² 11 6092 0,09 10
50…185mm², für Sammelschienen 5 mm² 11 6093 0,10 10
                                   
1,5…16mm², für Sammelschienen 10 mm² 11 6094 0,03 50
4,0…35mm², für Sammelschienen 10 mm² 11 6095 0,04 50
16…70mm², für Sammelschienen 10 mm² 11 6096 0,06 10
16…120mm², für Sammelschienen 10 mm² 11 6097 0,09 10
50…185mm², für Sammelschienen 10 mm² 11 6098 0,10 10

Downloads